Labels - SDS
- Products by Product Name
- Products by Manufacturer
- Products by Product Type
Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
4 | ||||
4 The Birds | 8254-1-56 | |||
A | ||||
Advion Ant Bait Arena | 352-664 | |||
Advion Ant Bait Arena | 100-1485 | |||
Advion Ant Gel | 100-1498 | |||
Advion Evolution Cockroach Gel Bait | 100-1484 | |||
Alpine Flea Aersol Insecticide with IGR | 499-540 | |||
Alpine WSG | 499-561 | |||
Altosid PRO-G | 2724-451 | |||
Altriset Termiticide | 352-829 | |||
Apple Bait Block | 56-74 | |||
Avitrol Whole, Chops, Mixed Grain | 11649-4;11649-6;11649-7 | |||
B | ||||
BioMop Plus | ||||
BorActin Insecticide Powder | 73079-4 | |||
C | ||||
CB-80 Insecticide | 279-3393 | |||
Conquer | 1021-1641-57076 | |||
Contrac Blox | ||||
Contrac Bulk Pellets | 12455-69 | |||
Contrac Rat and Mouse Bait RTU Place Pac | 12455-75 | |||
Contrac Rodenticide Place Pacs | 12455-86 | |||
Contrac Soft Bait | 12455-146 | |||
Contrapest | 91601-1 | |||
Crossfire Aerosol | 1021-2788 | |||
Crossfire Bed Bug Concentrate | 1021-2776 | |||
D | ||||
D-Force HPX | 279-9554 | |||
D-Force HPX Residual With Deltamethrin | 9444-217 | |||
DeltaDust | 432-772 | |||
Ditrac All Weather Blox | 12455-80 | |||
Drain Gel | N/A | |||
Drione Dust | 432-992 | |||
E | ||||
EndZone Insecticide Sticker | 8033-114-279 | |||
Essentria All Purpose Insecticide Concentrate | ||||
Essentria IC-3 Insecticide Concentrate | N/A | |||
Exciter | 89459-41 | |||
F | ||||
Fastrac Soft Bait | 12455-149 | |||
Final All-Weather Blox | 12455-89 | |||
FirstStrike Soft Bait | 7173-258 | |||
FMC Firstline GT Plus | 279-3196 | |||
FMC Firstline GT Termite Bait Station | 279-3170 | |||
Formus All-Weather Blox | 12455-108 | |||
G | ||||
Generation Mini Blocks | 7173-218 | |||
Gentrol - IGR Concentrate | 2724-351 | |||
Golden Malrin | 2724-274 | |||
I | ||||
Intice 10 Perimeter Bait | 73079-6 | |||
InTice Granular Bait | 73079-2 | |||
InTice Roach Bait | 73079-5 | |||
InVade Bio Drain | ||||
InVade Bio Foam | ||||
K | ||||
Kaput Bait | 72500-6 | |||
L | ||||
Larva-Lur | 655-802 | |||
Liqua-Tox II | 12455-61 | |||
M | ||||
Maxforce Carpenter Ant Bait Gel | 432-1264 | |||
Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
Maxforce Impact Roach Gel Bait | 432-1531 | |||
Maxforce Quantum Ant Bait | 432-1506 | |||
Maxforce Small Disc | 64248-11 | |||
Mosquito Dunks | 6218-47 | |||
N | ||||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
Nuvan Prostrips | 5481-553 | |||
NY ONLY - 2% Propoxur Bait | 499-518 | |||
NY ONLY - Pyrocide 300 | 1021-1177 | |||
NY ONLY - Temprid SC | 432-1483 | |||
NyGuard® PLUS Flea & Tick Premise Spray | 1021-2580 | |||
O | ||||
OneGuard Multi MoA Concentrate | 1021-2807 | |||
Orthene PCO Pellets | 5481-8973 | |||
P | ||||
Petcor Flea Spray | 2724-404 | |||
Phantom SC | 241-392 | |||
Precor 2000 | 2724-490 | |||
Precor 2000 Plus | 2724-490 | |||
Precor IGR Concentrate | 2724-352 | |||
PT 2% Propoxur Bait | 499-518 | |||
PT Alpine Flea Aerosol | 499-540 | |||
PT Alpine Pressurized Fly Bait | 499-568 | |||
PT Wasp Freeze II | 499-550 | |||
Pyrocide 100 | 1021-1424 | |||
Pyrocide 300 | 1021-1177 | |||
R | ||||
Resolv Soft Bait | 7173-297 | |||
RIPTIDE Waterbased Pyrethrin ULV | 1021-1785 | |||
Rozol Tracking Powder | 7173-113 | |||
S | ||||
Selontra Rodent Bait | 7969-382 | |||
SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
Simple Green all Purpose Cleaner | ||||
Speckoz Total Release Fogger | 1021-1662-72113 | |||
Surekill Advanced Insecticide Products Flusher | 1021-1761-47000 | |||
SureKill Advanced Insecticide Products Total Release Aerosol | 1021-1635-47000 | |||
Suspend Polyzone | 432-1514 | |||
Suspend SC | 432-763 | |||
T | ||||
T1 Mouse | 12455-121 | |||
T1 Rat | 12455-122 | |||
Talon Ultrablok | 100-1055 | |||
Talpirid | 12455-101 | |||
Talstar P Professional Insecticide | 279-3206 | |||
Talstar PL Granular Insecticide | 279-3168 | |||
Talstar PL Granular Insecticide | 279-3168 | |||
TAP Insulation | 72787-1-83896 | |||
Taurus SC Termiticide/Insecticide | 53883-279 | |||
Tempo 1% Dust | 432-1373 | |||
Tempo Ultra WP Insecticide | 432-1304 | |||
Temprid FX | 432-1544 | |||
Temprid SC Insecticide | 432-1483 | |||
TERAD3 Blox | 12455-106 | |||
Termidor HE | 7969-329 | |||
Termidor HE High Efficiency Termiticide | 7969-329 | |||
Termidor SC Termiticide-Insecticide | 7969-210 | |||
Timbor Insecticide and Fungicide | 64405-8 | |||
Transport Mikron | 8033-109-279 | |||
V | ||||
Vendetta Nitro Cockroach Gel Bait | 1021-2796 | |||
X | ||||
X-Lure Pheromone Trap | 73387-GRB-001 | |||
Z | ||||
Zyrox Fly Bait | 100-1541 |
Mfr. / Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
Allergy Technologies LLC | ||||
Contrac Soft Bait | 12455-146 | |||
Precor 2000 Plus | 2724-490 | |||
Zyrox Fly Bait | 100-1541 | |||
Alligare | ||||
AllPro | ||||
American Bio-Systems | ||||
BioMop Plus | ||||
Drain Gel | N/A | |||
AMVAC | ||||
Nuvan Prostrips | 5481-553 | |||
Orthene PCO Pellets | 5481-8973 | |||
Anstar Products, Inc. | ||||
AP & G Co. Inc. | ||||
Arkion | ||||
Artemis Bio Solutions | ||||
ASTRACHEM | ||||
Aventis Environmental Science | ||||
Drione Dust | 432-992 | |||
Avitrol Corporation | ||||
Avitrol Whole, Chops, Mixed Grain | 11649-4;11649-6;11649-7 | |||
BASF - Whitmire MicroGen Research | ||||
NY ONLY - 2% Propoxur Bait | 499-518 | |||
BASF Corporation | ||||
Alpine Flea Aersol Insecticide with IGR | 499-540 | |||
Alpine WSG | 499-561 | |||
Phantom SC | 241-392 | |||
PT 2% Propoxur Bait | 499-518 | |||
PT Alpine Flea Aerosol | 499-540 | |||
PT Alpine Pressurized Fly Bait | 499-568 | |||
PT Wasp Freeze II | 499-550 | |||
Selontra Rodent Bait | 7969-382 | |||
Termidor HE | 7969-329 | |||
Termidor HE High Efficiency Termiticide | 7969-329 | |||
Termidor SC Termiticide-Insecticide | 7969-210 | |||
Bayer Environmental Science | ||||
DeltaDust | 432-772 | |||
Maxforce Carpenter Ant Bait Gel | 432-1264 | |||
Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
Maxforce Impact Roach Gel Bait | 432-1531 | |||
Maxforce Quantum Ant Bait | 432-1506 | |||
Maxforce Small Disc | 64248-11 | |||
NY ONLY - Temprid SC | 432-1483 | |||
Suspend Polyzone | 432-1514 | |||
Suspend SC | 432-763 | |||
Tempo 1% Dust | 432-1373 | |||
Tempo Ultra WP Insecticide | 432-1304 | |||
Temprid FX | 432-1544 | |||
Temprid SC Insecticide | 432-1483 | |||
Bell Laboratories, Inc. | ||||
Contrac Blox | ||||
Contrac Bulk Pellets | 12455-69 | |||
Contrac Rat and Mouse Bait RTU Place Pac | 12455-75 | |||
Contrac Rodenticide Place Pacs | 12455-86 | |||
Ditrac All Weather Blox | 12455-80 | |||
Fastrac Soft Bait | 12455-149 | |||
Final All-Weather Blox | 12455-89 | |||
Formus All-Weather Blox | 12455-108 | |||
Liqua-Tox II | 12455-61 | |||
T1 Mouse | 12455-121 | |||
T1 Rat | 12455-122 | |||
Talpirid | 12455-101 | |||
TERAD3 Blox | 12455-106 | |||
BioStim, LLC | ||||
Bird Barrier America, Inc. | ||||
Bird-OFF USA | ||||
Cardinal Professional Products | ||||
Catchmaster | ||||
Cedarcide | ||||
Cellulose Technologies Group | ||||
TAP Insulation | 72787-1-83896 | |||
Cennard | ||||
Central Garden & Pet Company | ||||
Exciter | 89459-41 | |||
Cessco | ||||
CHEM-TECH LTD | ||||
SureKill Advanced Insecticide Products Total Release Aerosol | 1021-1635-47000 | |||
Chemsico | ||||
Clarke Mosquito Control Products, Inc. | ||||
ConidioTec | ||||
Control Solutions Incorporated | ||||
Taurus SC Termiticide/Insecticide | 53883-279 | |||
Cytec | ||||
Degesch America | ||||
Dekko Manufacturing LLC | ||||
Desgesch America, Inc. | ||||
Douglas Products | ||||
Dow AgroSciences | ||||
Dr. T's Nature Products | ||||
Drexel Chemical Company | ||||
DTC Solutions | ||||
Dupont | ||||
Advion Ant Bait Arena | 352-664 | |||
Altriset Termiticide | 352-829 | |||
Earthworks | ||||
EcoSMART Technologies, Inc. | ||||
ENSYSTEX II, Inc. | ||||
Envincio | ||||
Essentria All Purpose Insecticide Concentrate | ||||
Essentria IC-3 Insecticide Concentrate | N/A | |||
Larva-Lur | 655-802 | |||
Epic Industries | ||||
Everris NA Inc. | ||||
Farnam Companies, Inc. | ||||
FMC Corporation | ||||
CB-80 Insecticide | 279-3393 | |||
D-Force HPX | 279-9554 | |||
EndZone Insecticide Sticker | 8033-114-279 | |||
FMC Firstline GT Plus | 279-3196 | |||
FMC Firstline GT Termite Bait Station | 279-3170 | |||
Talstar P Professional Insecticide | 279-3206 | |||
Talstar PL Granular Insecticide | 279-3168 | |||
Talstar PL Granular Insecticide | 279-3168 | |||
Transport Mikron | 8033-109-279 | |||
Gardner Manufacturing, Inc. | ||||
Gharda Chemicals Limited | ||||
Global Environmental Restoration, Inc. | ||||
Gowan Company | ||||
Great Lakes Chemical Corp (a Chemturra Company) | ||||
Guardian Supply Company | ||||
Helena | ||||
HFI | ||||
Howard Johnson's Enterprises | ||||
ICL-IP America, Inc. | ||||
In2Care Mosquito Control Solutions | ||||
InCide Technologies | ||||
Innolytics, Inc. | ||||
Innovative Pest Control Products | ||||
intelligro | ||||
JF Oakes, LLC. | ||||
JT Eaton | ||||
4 The Birds | 8254-1-56 | |||
Apple Bait Block | 56-74 | |||
Kadco Products, Inc. | ||||
LebanonTurf | ||||
Lipha Tech | ||||
FirstStrike Soft Bait | 7173-258 | |||
Generation Mini Blocks | 7173-218 | |||
Resolv Soft Bait | 7173-297 | |||
Rozol Tracking Powder | 7173-113 | |||
Loveland Products | ||||
Makhteshim Agan of North America, Inc. (d/b/a ADAMA) | ||||
Martin's | ||||
Masterline | ||||
McLaughlin Gormley King Company | ||||
Conquer | 1021-1641-57076 | |||
Crossfire Bed Bug Concentrate | 1021-2776 | |||
NY ONLY - Pyrocide 300 | 1021-1177 | |||
NyGuard® PLUS Flea & Tick Premise Spray | 1021-2580 | |||
Pyrocide 100 | 1021-1424 | |||
Pyrocide 300 | 1021-1177 | |||
RIPTIDE Waterbased Pyrethrin ULV | 1021-1785 | |||
SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
Speckoz Total Release Fogger | 1021-1662-72113 | |||
Surekill Advanced Insecticide Products Flusher | 1021-1761-47000 | |||
MGK | ||||
Crossfire Aerosol | 1021-2788 | |||
OneGuard Multi MoA Concentrate | 1021-2807 | |||
Vendetta Nitro Cockroach Gel Bait | 1021-2796 | |||
Monsanto Company | ||||
Monterey Lawn & Garden | ||||
Mystic Chemical Products | ||||
Nisus Corporation | ||||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
Timbor Insecticide and Fungicide | 64405-8 | |||
Noble Pine Products | ||||
Nufarm | ||||
Osram Sylvania | ||||
Pacific Shore Holdings, INC. | ||||
Paragon Professional Pest Control Products | ||||
PBI/Gordon Corporation | ||||
PelGar International | ||||
Pest Control Insulation, LLC | ||||
Pestcon Systems, Inc. | ||||
PiGNX Inc. | ||||
Prentiss Incorporated | ||||
Prime Source, LLC | ||||
Pro-Link Inc | ||||
Quali-Pro | ||||
Rickett Benckiser LLC | ||||
Rockwell Labs | ||||
BorActin Insecticide Powder | 73079-4 | |||
Intice 10 Perimeter Bait | 73079-6 | |||
InTice Granular Bait | 73079-2 | |||
InTice Roach Bait | 73079-5 | |||
InVade Bio Drain | ||||
InVade Bio Foam | ||||
Rozol | ||||
Russells IPM Ltd. | ||||
X-Lure Pheromone Trap | 73387-GRB-001 | |||
Science Company | ||||
Scimetrics Ltd. Corp. | ||||
Kaput Bait | 72500-6 | |||
SenesTech, Inc | ||||
Contrapest | 91601-1 | |||
Senoret Chemical Company | ||||
Siamons International Inc. | ||||
Summit Chemical Co. | ||||
Mosquito Dunks | 6218-47 | |||
Sunshine Makers, Inc. | ||||
Simple Green all Purpose Cleaner | ||||
Syngenta Crop Protection, LLC | ||||
Advion Ant Gel | 100-1498 | |||
Advion Evolution Cockroach Gel Bait | 100-1484 | |||
Talon Ultrablok | 100-1055 | |||
Syngenta Professional Products | ||||
Advion Ant Bait Arena | 100-1485 | |||
The Clorox Company | ||||
Thermacell Repellents, Inc | ||||
Tick Box Technology Corporation | ||||
Total Solutions | ||||
Trece Incorperated | ||||
U.S. Borax Inc. | ||||
United Phosphorus, Inc. | ||||
Univar USA, Inc. | ||||
US Chemical | ||||
Valent BioSciences Corp | ||||
Voluntary Purchasing Groups, Inc. | ||||
Watch-Gard Systems | ||||
Waterbury-CB Professional Products | ||||
D-Force HPX Residual With Deltamethrin | 9444-217 | |||
Wellmark International | ||||
Altosid PRO-G | 2724-451 | |||
Gentrol - IGR Concentrate | 2724-351 | |||
Golden Malrin | 2724-274 | |||
Petcor Flea Spray | 2724-404 | |||
Precor 2000 | 2724-490 | |||
Precor IGR Concentrate | 2724-352 | |||
Whitmire Micro-Gen Research Laboratories INC | ||||
WinField | ||||
Woodstream Corporation | ||||
XT-2000, INC | ||||
ZENECA Professional Products | ||||
Zoecon Professional Products |
Type / Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
Adjuvant | ||||
Kaput Bait | 72500-6 | |||
SureKill Advanced Insecticide Products Total Release Aerosol | 1021-1635-47000 | |||
Animal Health | ||||
OneGuard Multi MoA Concentrate | 1021-2807 | |||
Petcor Flea Spray | 2724-404 | |||
Ant Baits | ||||
Advion Ant Bait Arena | 352-664 | |||
Advion Ant Bait Arena | 100-1485 | |||
Advion Ant Gel | 100-1498 | |||
InTice Granular Bait | 73079-2 | |||
Maxforce Carpenter Ant Bait Gel | 432-1264 | |||
Maxforce Quantum Ant Bait | 432-1506 | |||
Bio Remediation | ||||
BioMop Plus | ||||
Drain Gel | N/A | |||
InVade Bio Drain | ||||
InVade Bio Foam | ||||
Bird Control | ||||
Avitrol Whole, Chops, Mixed Grain | 11649-4;11649-6;11649-7 | |||
Bird Fumigation | ||||
SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
Cleaning Supplies | ||||
Simple Green all Purpose Cleaner | ||||
Cockroach Baits | ||||
Advion Evolution Cockroach Gel Bait | 100-1484 | |||
Exciter | 89459-41 | |||
InTice Roach Bait | 73079-5 | |||
Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
Maxforce Impact Roach Gel Bait | 432-1531 | |||
Maxforce Small Disc | 64248-11 | |||
NY ONLY - 2% Propoxur Bait | 499-518 | |||
PT 2% Propoxur Bait | 499-518 | |||
Vendetta Nitro Cockroach Gel Bait | 1021-2796 | |||
Dust Insecticides | ||||
BorActin Insecticide Powder | 73079-4 | |||
DeltaDust | 432-772 | |||
Drione Dust | 432-992 | |||
Tempo 1% Dust | 432-1373 | |||
Flea & Tick Spray | ||||
NyGuard® PLUS Flea & Tick Premise Spray | 1021-2580 | |||
Precor 2000 Plus | 2724-490 | |||
Fly Baits | ||||
Golden Malrin | 2724-274 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
PT Alpine Pressurized Fly Bait | 499-568 | |||
Zyrox Fly Bait | 100-1541 | |||
Granular Insecticides | ||||
Alpine WSG | 499-561 | |||
Intice 10 Perimeter Bait | 73079-6 | |||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
Talstar PL Granular Insecticide | 279-3168 | |||
Talstar PL Granular Insecticide | 279-3168 | |||
Insect Growth Regulators (IGR) | ||||
Altosid PRO-G | 2724-451 | |||
Gentrol - IGR Concentrate | 2724-351 | |||
Precor IGR Concentrate | 2724-352 | |||
Insect Trap | ||||
X-Lure Pheromone Trap | 73387-GRB-001 | |||
Insecticide | ||||
Precor 2000 | 2724-490 | |||
Speckoz Total Release Fogger | 1021-1662-72113 | |||
Surekill Advanced Insecticide Products Flusher | 1021-1761-47000 | |||
Insecticide Sticker | ||||
CB-80 Insecticide | 279-3393 | |||
Contrac Soft Bait | 12455-146 | |||
EndZone Insecticide Sticker | 8033-114-279 | |||
Orthene PCO Pellets | 5481-8973 | |||
PT Wasp Freeze II | 499-550 | |||
Insulation Insecticide | ||||
TAP Insulation | 72787-1-83896 | |||
Liquid Insecticides (Contact) | ||||
Alpine Flea Aersol Insecticide with IGR | 499-540 | |||
Crossfire Bed Bug Concentrate | 1021-2776 | |||
NY ONLY - Pyrocide 300 | 1021-1177 | |||
Pyrocide 100 | 1021-1424 | |||
Pyrocide 300 | 1021-1177 | |||
RIPTIDE Waterbased Pyrethrin ULV | 1021-1785 | |||
Suspend SC | 432-763 | |||
Temprid FX | 432-1544 | |||
Liquid Insecticides (Residual) | ||||
Conquer | 1021-1641-57076 | |||
D-Force HPX | 279-9554 | |||
D-Force HPX Residual With Deltamethrin | 9444-217 | |||
Essentria IC-3 Insecticide Concentrate | N/A | |||
NY ONLY - Temprid SC | 432-1483 | |||
Phantom SC | 241-392 | |||
Suspend Polyzone | 432-1514 | |||
Talstar P Professional Insecticide | 279-3206 | |||
Tempo Ultra WP Insecticide | 432-1304 | |||
Temprid SC Insecticide | 432-1483 | |||
Transport Mikron | 8033-109-279 | |||
Mosquito Control | ||||
Essentria All Purpose Insecticide Concentrate | ||||
Mosquito Dunks | 6218-47 | |||
Occasional Invader Baits | ||||
Nuvan Prostrips | 5481-553 | |||
Pressurized Insecticides | ||||
Crossfire Aerosol | 1021-2788 | |||
PT Alpine Flea Aerosol | 499-540 | |||
Rodents Baits | ||||
Apple Bait Block | 56-74 | |||
Contrac Blox | ||||
Contrac Bulk Pellets | 12455-69 | |||
Contrac Rat and Mouse Bait RTU Place Pac | 12455-75 | |||
Contrac Rodenticide Place Pacs | 12455-86 | |||
Contrapest | 91601-1 | |||
Ditrac All Weather Blox | 12455-80 | |||
Fastrac Soft Bait | 12455-149 | |||
Final All-Weather Blox | 12455-89 | |||
FirstStrike Soft Bait | 7173-258 | |||
Formus All-Weather Blox | 12455-108 | |||
Generation Mini Blocks | 7173-218 | |||
Liqua-Tox II | 12455-61 | |||
Resolv Soft Bait | 7173-297 | |||
Rozol Tracking Powder | 7173-113 | |||
Selontra Rodent Bait | 7969-382 | |||
T1 Mouse | 12455-121 | |||
T1 Rat | 12455-122 | |||
Talon Ultrablok | 100-1055 | |||
Talpirid | 12455-101 | |||
TERAD3 Blox | 12455-106 | |||
Specialty Products | ||||
Timbor Insecticide and Fungicide | 64405-8 | |||
Termite Bait | ||||
FMC Firstline GT Termite Bait Station | 279-3170 | |||
Termite Control | ||||
4 The Birds | 8254-1-56 | |||
Altriset Termiticide | 352-829 | |||
FMC Firstline GT Plus | 279-3196 | |||
Taurus SC Termiticide/Insecticide | 53883-279 | |||
Termidor HE | 7969-329 | |||
Termidor HE High Efficiency Termiticide | 7969-329 | |||
Termiticide/Insecticide | ||||
Larva-Lur | 655-802 | |||
Termidor SC Termiticide-Insecticide | 7969-210 |
CHECK OUT THE BUZZ!
UNBEATABLE PEST CONTROL, UNMATCHED REVIEWS
-
Alley Bergemann, called before arriving on the day of the appointment, showed up on time, and took care of re-baiting the bait traps as needed. She is patient, polite and answered a few questions I had, all with a pleasant demeanor.- Jonathan P.
-
Their man, Elijah was a gentleman and very knowledgeable professional. He took the time to carefully listen to me when I explained where the ant infestation was found. He explained clearly what he was going to do to address the issue.
- Pete M. -
The Big Blue Bug Solutions is a GREAT company with very helpful, courteous technicians. This a company that actually helps you with your problems and not try to sell you something you don't need. I am very pleased, and NO, I have no relatives that work at- Robert M.
-
I just cannot believe the most amazing experience customer service experience I had with Laura who could not have been more knowledgeable, accurate and incredibly pleasant. It is very rare I leave a review but this encounter deserved one!- Kimberly H.
-
We’ve been using Big Blue Bug for pest control for many years and have been very satisfied! Vince visited today for our regular check in and he is an excellent technician. Thanks, BBB!- Stacey C.
-
I highly recommend Big Blue Bug Solutions - first - for their customer service. They are professional and efficient and always try to fit me in at a time that is convenient for me. Second, RODNEY IS THE BEST TECHNICIAN!!!!
- Meredith L. -
Peter called to let us know he was on his way and arrived as scheduled. He was very knowledgeable and setup a comprehensive array of traps in each target area to begin capturing the pests and put an end to our troubles.- Mike H.
-
Shoutout to our tech, Jeremy Cote, who has been servicing our bakery in Richmond and has helped us maintain a pest free environment. He is personable, friendly, and knowledgeable. We highly recommend big blue bug to friends, family, and customers!- Becky M.